County	State	State Number	not English	age	size	income	travel time	high school	bachelor's	married	below poverty	Sex Ratio	above 65	men never	women never	AgeDependency	in state	public commute	Population
Ada County	ID	16	9.9	34.4	2.57	47952	19	92.3	35.4	53.6	11.2	97.9	9.3	29.9	23.6	55.9	43.5	0.5	324084
Adams County	CO	08	25.4	31.6	2.8	51107	27.6	81.4	19.2	54.6	11.9	102.8	8	29.8	21.4	58.9	57.7	4.9	386463
Alameda County	CA	06	40.5	36	2.8	59325	27.5	85.6	39.8	46.7	11.4	95.3	10.1	34.2	29.1	54.8	69.6	12.2	1427827
Albany County	NY	36	12.1	38.6	2.33	48315	18.9	92	33	43.7	12.6	89.8	13.1	39.4	29.3	56.7	81.3	2.8	281607
Allegheny County	PA	42	5.7	41.3	2.31	41855	24.7	90.3	31.3	44.3	11.1	90.8	16.8	33.6	29.9	63.3	84.3	8.9	1209484
Allen County	IN	18	6.8	34.1	2.54	42565	18.9	89.5	22.7	50.8	8.8	97.3	10.9	29.8	21.4	63.9	69.6	0.3	336441
Anchorage Municipality	AK	02	14.6	33.5	2.67	61595	18.3	91.9	32.6	48.8	7.4	101.9	6	36.1	25.9	53.8	37.5	1.3	265176
Anne Arundel County	MD	24	8.1	36.7	2.61	66986	27.3	90.7	34.9	55.4	7.6	94.9	10.5	28.8	24.5	56.6	54.7	2.2	492464
Anoka County	MN	27	7.8	35.3	2.75	61067	25	91.5	26.1	59	5.4	100.1	7.6	30.4	24.7	52.8	79.2	2.6	316778
Arapahoe County	CO	08	17.6	34.8	2.46	51460	25.5	90.5	40.3	48.2	7.4	100	8.9	33.8	27.4	55.8	45.2	3.8	517965
Atlantic County	NJ	34	22.2	37.1	2.63	48713	21.1	81.7	19.7	48.7	10.4	95.6	12	36.7	28.1	62	68.1	8	269043
Baltimore County	MD	24	9.2	38.4	2.47	51534	25.9	88.5	33.3	45.6	7.9	90.2	14.1	30.4	28.1	60.2	76.2	5.4	763181
Baltimore city	MD	24	7	35.9	2.49	34055	26.6	73.9	24	24.1	23.9	85.7	12.2	48	41.1	61.7	74.2	20.5	609779
Bell County	TX	48	16.9	31.3	2.52	41043	20.6	83.5	22.5	55.6	10	92.2	8.7	22.2	21.1	64.8	54.3	0	233401
Bergen County	NJ	34	35.6	39.9	2.69	70957	30	88.8	42.7	60.3	6.2	93.8	14.6	28.1	22.1	60.8	59.4	11.9	891649
Berks County	PA	42	12.4	38.6	2.64	49670	23.3	81.7	23.9	56.4	11.4	95.9	13.7	29.1	25.1	62.4	81.3	1	378456
Bernalillo County	NM	35	28.1	35.8	2.42	40977	21.2	85.5	29.4	38.6	14.3	94.8	11.2	30.6	27.6	55.5	55.7	2.1	582643
Bexar County	TX	48	39	32.8	2.85	39694	21.6	79.9	24.8	49.3	17.2	94.3	10.1	30.2	27.4	63.2	74.3	1.8	1459296
Boulder County	CO	08	14.2	34.8	2.45	58684	22.6	95.5	57.5	48.7	11	106.5	7.8	36.5	26.2	44.1	31.9	4.8	270411
Brevard County	FL	12	7.8	42.7	2.31	42971	23.4	90.2	25.3	49.5	8.6	94.2	19.7	25.1	18.8	70	31.3	0.4	509248
Bristol County	MA	25	17.8	37.4	2.61	49292	24.4	80.6	23.4	50.3	7.4	93	13	33.6	25.5	58.6	78.5	2.7	535218
Bronx County	NY	36	56.2	31.7	2.81	28705	40.6	68	16.1	26	30.6	86.6	9.5	45.3	43.5	66.1	78.7	57.9	1317547
Broward County	FL	12	33.3	38	2.52	44799	26.8	86.3	27.5	43.8	10.3	93.9	13.9	31.2	24.5	63.1	41.4	3.2	1734734
Bucks County	PA	42	7.1	39.3	2.73	66707	28.1	92	33.7	61.2	4.1	95.3	12.4	27.7	22.2	57.8	71.8	3.2	608486
Burlington County	NJ	34	9.7	38.5	2.64	68045	29.1	91.8	32.5	57.4	4.8	93.5	11.9	29.6	23.1	58.5	53.6	3.3	435483
Butler County	OH	39	5.3	35.8	2.67	47764	21	86.5	25.4	57.2	8.7	96	10.6	28.8	25	56.3	72.9	0.2	335207
Caddo Parish	LA	22	2.9	35.6	2.4	31317	18.2	82.4	23.4	40.5	21.7	92.6	13.7	27.3	31.7	64.8	78.2	1.6	237164
Camden County	NJ	34	16.6	36.2	2.7	54651	27.1	84.9	25.5	46.2	11.3	89.8	11.4	34.3	32.1	61.5	52.7	10	505876
Cameron County	TX	48	59.3	28.9	3.45	26290	20	62.1	15.9	51.9	35.8	90.9	10.6	32.2	27.1	81	85	0.7	367603
Charleston County	SC	45	6	35.5	2.4	48060	20.1	86.7	36.3	48.2	16.5	94.6	11.3	35.3	28	53.8	62.1	0.4	314746
Chester County	PA	42	7.9	38.3	2.75	72288	26.6	91.7	46	63.6	4.1	97.5	11	25.8	23.1	57.5	68.3	2.5	450433
Chesterfield County	VA	51	10.3	36.6	2.79	62384	24.9	88.1	34.9	59.3	4.1	98.2	8.3	27.4	22.8	52.6	62.1	0	278539
Clackamas County	OR	41	11.1	38.5	2.65	56419	25.7	90	31.2	58.4	8.7	99.7	11.3	26.8	21.2	55.7	56.3	2.8	360528
Clark County	NV	32	28.6	34.4	2.64	44281	23.5	82.1	18.4	46.7	12.7	102.4	10.6	33.4	21.9	58.9	26.4	4.3	1631340
Clark County	WA	53	13.3	34.7	2.68	48288	25.1	88.7	27.3	54.7	11.1	99	9.2	28	22.3	55.9	36.2	3.1	389359
Clayton County	GA	13	18.1	30.6	2.76	40845	29.1	80.8	20	39.2	19	95.8	5.3	34.7	37.3	51.8	52.3	3	267877
Cobb County	GA	13	18.1	34.4	2.67	61087	30.9	90	40.3	53.4	8.5	98.9	7.4	28.7	25.2	51.5	45.4	1.3	644798
Collin County	TX	48	21.2	33.8	2.73	68567	27.9	90.9	47.2	62.2	6.3	99.7	5.2	24.6	21.1	49.8	54.2	1.3	624564
Contra Costa County	CA	06	29.3	37.1	2.81	67823	32.2	89.8	36.3	53.1	9.9	98.1	10.9	30.7	24.6	58.7	70.5	9.1	997843
Cook County	IL	17	32.2	34.8	2.73	48849	32.4	81.7	30.9	43.4	14.6	94.2	11.3	37.6	32.6	60	76.9	16.1	5230451
Cumberland County	ME	23	7.3	40.2	2.4	52338	21.5	91.9	40.3	49.6	9	93.1	12.9	31.3	24.8	55.1	64.4	2.1	263455
Cumberland County	NC	37	8	31.4	2.49	40347	22.6	89.1	19.2	51.1	17.5	91.5	8.1	26.9	22.8	65.8	52	0.6	287220
Cuyahoga County	OH	39	12.8	38.7	2.37	39535	21.9	86.6	27.8	41	13	90.3	14.6	34.6	29.5	64.6	78.2	4.6	1320625
Dakota County	MN	27	11.7	35.4	2.62	68617	23.7	92.5	38.7	57.7	5.3	99.1	7.7	27.8	23.9	53.9	69.5	2.7	376720
Dallas County	TX	48	37.4	32.2	2.83	43444	25.7	76.4	28.3	45.6	17	101	7.9	34.4	27.8	58.3	70.7	2.9	2257694
Dane County	WI	55	10.2	35	2.33	52663	18.9	93.5	46.9	48.9	10.8	96.6	8.9	34.3	30.3	45.9	66.3	5.1	437843
Dauphin County	PA	42	6.6	40.6	2.29	40598	20.4	87.6	25.5	41.9	14.3	89.7	13.7	30.8	28.3	57.2	78	1.3	246128
Davidson County	TN	47	12.4	35.5	2.29	42730	21.7	85.3	33.7	38.1	16.3	93	10.8	38.8	28.2	52.8	63.3	1.5	547064
Davis County	UT	49	10.3	28.1	3.22	53833	21.4	93.6	33.4	68.9	8.5	105	7.7	26.2	23.8	67.1	70.6	2.8	258927
DeKalb County	GA	13	15.5	33.9	2.57	45563	29.6	87.2	40.4	37.1	14.6	94.7	7.8	36.4	34.2	50.1	51.7	6.2	660714
Delaware County	PA	42	9.6	39.4	2.53	53650	26.3	88.1	32.3	49.7	9.6	92.4	14.2	32.6	27.7	64.2	84.2	8.4	531191
Denton County	TX	48	16.6	31.8	2.85	61528	25.9	92.6	41.2	52.1	6.8	101.3	4.9	32.9	24	48.6	57.9	0.4	521109
Denver County	CO	08	28	34.1	2.3	43777	23.3	82.1	35.9	33.7	15.1	102.8	10.5	41.3	31.3	54.2	50.5	5.4	544116
District of Columbia	DC	11	16.2	35.8	2.08	46574	28	84.4	47.7	21.8	18.9	88.5	12.1	50.4	46.2	49.3	46.9	33.6	518074
Douglas County	NE	31	11.3	34.1	2.51	45772	18.3	89.2	32.5	47.3	11.8	96.6	10.3	32.9	28.5	57.9	64.5	1.3	470307
DuPage County	IL	17	24	36.1	2.71	70174	27.4	92.8	44.1	59.4	3.8	100.2	9.2	29.5	23	54.7	77.8	5.5	913386
Dutchess County	NY	36	15.8	38.9	2.71	63580	31.4	91.5	28.1	58.8	5.2	93	12.2	28	23	58.4	82.3	6.7	275748
Duval County	FL	12	8.7	35.1	2.49	42161	23.4	88.4	24.3	44	13.2	93.1	10.2	29.5	23.5	59.8	49.4	1.8	805002
East Baton Rouge Parish	LA	22	5.3	33.9	2.59	35954	22.4	89.3	29.9	41.8	18.7	91.2	10	33.8	30.2	55.4	80.5	0.1	397846
El Paso County	CO	08	12.7	33.5	2.57	47836	23.2	90.8	31.6	50.8	11.9	94.1	9	26.8	23.2	59.8	31.4	0.2	539225
El Paso County	TX	48	78.4	30.5	3.1	28925	21.1	67.4	19.2	49.2	32.3	90.2	10	31.5	26.8	72.4	78.5	2.3	700225
Erie County	NY	36	8	39.1	2.34	41931	19.3	87.2	27.7	47	13.8	91.8	14.8	32.4	29	62.7	87.3	3.3	905385
Erie County	PA	42	4.1	37.3	2.49	39627	19	84.6	19.6	50.2	15.3	93.8	13.8	32.5	20.9	61.7	80.9	2	267426
Escambia County	FL	12	6.1	37.6	2.32	37139	22.1	82.1	21.5	47.7	16.9	88	13.9	24.4	21.4	64.9	44.1	0.3	274809
Essex County	MA	25	22.4	38.5	2.68	57280	26.2	89.8	37.6	52.2	9.4	91.3	12.5	31.3	28.5	60.4	78.5	4.5	722298
Essex County	NJ	34	30.1	35.7	2.74	46179	31	81.2	31.3	37.2	14.8	88.8	11.1	36.4	36.5	62.4	67.8	19.8	775252
Fairfax County	VA	51	32.5	37.6	2.7	88133	30.1	93	57.4	57.1	4.4	99	8.6	30.4	23.5	51.6	33.4	9.6	996176
Fairfield County	CT	09	25.1	38.5	2.69	73110	28.1	89.1	43.5	51.3	6.4	95.5	12.3	31.5	25.8	61.8	55	8.8	884639
Fayette County	KY	21	7.6	33.3	2.23	38322	21.3	86.8	39.2	39.2	18.1	96	9.1	36.7	28.5	43.7	68.5	0.9	252333
Forsyth County	NC	37	12.2	35.8	2.3	44301	19.7	84.4	34.9	54.5	13	92	11.9	26.9	24.5	60.4	66.8	0.2	310752
Fort Bend County	TX	48	34.1	33.2	3.53	67902	31.4	86.3	41.3	66.3	8	96.7	5.6	30.2	28.2	51.8	69.4	2	436249
Franklin County	OH	39	10	34.2	2.45	46038	20.8	89	35.3	41.7	12.8	95.9	9.5	34.3	29.2	54.4	71.6	2	1066113
Fresno County	CA	06	42	30	3.15	42059	20.1	75.6	20.9	52.1	17.9	97.5	9.4	34.6	28.3	68.1	82.7	1.9	848226
Fulton County	GA	13	13.7	34.2	2.32	45920	27.3	87	45.7	36.2	18.5	95.4	7.4	38.2	31.8	50.8	54.6	8.9	782858
Galveston County	TX	48	15.6	35.6	2.57	43630	25.5	84.4	24.9	51	10.9	96	9.8	26.7	25.1	56.7	72.1	0.1	267614
Genesee County	MI	26	2.7	35.6	2.47	40099	24.2	87.5	18.8	44.4	17.1	92.5	11.6	30.2	28.8	62.3	83.4	1.5	438653
Gloucester County	NJ	34	5.5	36.3	2.76	59796	26.9	90.4	25.5	57.1	5.2	94.4	11.1	29.9	29.7	57.4	57.4	2	266605
Greenville County	SC	45	9.3	36.8	2.39	42782	21.1	81.2	28.2	51	12.9	95.7	11.5	26.5	20.7	56.4	60.5	0	390166
Guilford County	NC	37	12.7	36.5	2.35	40799	21.7	84.9	31.6	42.7	12.4	87.8	11.6	31.6	27.5	57.9	65.4	1.4	424241
Gwinnett County	GA	13	26.8	32.7	3.03	56154	31.5	86.3	34.3	58	8.8	102.1	5.1	29.9	22.3	50.1	49	0.9	694024
Hamilton County	OH	39	5.1	36.7	2.33	43442	21.5	85.9	33	42.2	11.1	91.6	12.8	32.6	28	62.1	76.6	3.3	794986
Hamilton County	TN	47	2.8	38.5	2.36	38980	20.9	82.4	25.8	44	12.2	91.7	14.2	27.1	23.5	58.3	64.7	0.9	301911
Hampden County	MA	25	21.7	37.2	2.56	41352	21.1	82.8	23.2	42.3	16	92.3	13.3	36.6	31	62.7	72.6	2.5	447562
Harris County	TX	48	39.6	32.1	2.82	43639	27.2	76.4	27.5	49.5	14.7	99.4	7.3	32.9	26.9	57.6	69.5	3.7	3600164
Hartford County	CT	09	23.9	39.3	2.5	56408	20.7	86.5	31.3	51.6	7.6	92	13.6	28.6	24.5	61.8	65.6	3	847947
Hennepin County	MN	27	15.8	36.7	2.34	55329	22	93.3	42.2	46.4	9.1	97.7	10.6	34.8	30	52.9	67.9	6	1091620
Henrico County	VA	51	8.9	36.1	2.46	55657	21.2	89.6	38.3	50	4.9	92.2	10.5	29.2	25.7	55.3	65.4	0	272468
Hidalgo County	TX	48	62.3	27.1	3.58	24778	19.8	58.4	16.5	54.5	43.6	93.9	9.2	32	28.8	80.8	83.2	1	651974
Hillsborough County	FL	12	22.1	35.9	2.49	44324	25.5	84.3	28.7	45.2	11.4	97.8	11.2	33.4	26	59	46.3	0.9	1081584
Hillsborough County	NH	33	12.2	38.1	2.59	59203	24.6	87.5	32	55.4	7.2	100.3	9.9	29.1	25.4	55	46.6	0.9	390493
Honolulu County	HI	15	27.4	37.9	2.9	55624	27.6	87.7	30.8	54.1	9.5	96.9	14	32.7	25.7	60.8	70.4	7.6	868751
Howard County	MD	24	16.7	37	2.7	82065	30.7	93.3	55.5	59.3	4.2	96.7	7.3	26.1	22.7	52.9	45.2	3.1	263082
Hudson County	NJ	34	56.2	35.8	2.66	48142	31	78.4	30.5	41.3	14.6	95.6	10.8	37.8	34	52.2	70.3	40	596790
Ingham County	MI	26	12.7	32.9	2.42	44927	18.5	91.5	33.7	49.1	14.8	88.2	9.8	37.3	30.1	51.8	78.6	1.3	263125
Jackson County	MO	29	6.6	36.5	2.38	41044	22.3	86.6	25.3	40.7	14.9	93.2	11.7	34.6	25.8	59.5	63.2	2.6	648334
Jefferson County	AL	01	4.8	36.7	2.4	40591	22.1	87.5	27	46.4	13.6	88.8	12.8	31.7	25.2	59.2	81	1.6	642956
Jefferson County	CO	08	11.7	37.9	2.45	57958	25.3	93.2	38.3	51.5	6.4	98.8	10.1	30	25	54.5	48	3.4	518621
Jefferson County	KY	21	6.3	38.2	2.35	42650	20.3	83.3	26.1	46	13.6	92.8	12.8	32	25.2	58.8	77.7	3.1	687235
Jefferson Parish	LA	22	13.3	37.1	2.48	40780	24.1	81.8	24.6	46.7	12.3	91.8	11.9	34	26.6	57.1	81.4	1.9	449288
Johnson County	KS	20	11.3	36.2	2.55	62155	19.4	95.7	48.7	57.7	2.6	101.1	9.6	27	20.5	54.6	38.3	0.5	491713
Kane County	IL	17	24.4	32.1	3.14	65405	27.7	80.7	30.2	62.4	9.9	103.8	6.9	30.8	23.9	57.4	76.1	2.2	466052
Kent County	MI	26	13.4	33.6	2.65	47325	19.7	87.4	29.9	52.7	10.4	95.7	9.7	31.7	27.2	60.8	80	0.9	581034
Kern County	CA	06	36.5	30.1	3.08	37350	22.6	72.8	13.5	52.6	19.3	97.4	9.2	29.4	27	69.4	75.1	0.6	702855
King County	WA	53	21.7	37.8	2.36	55114	25.8	90.9	43.3	45.7	10.4	98.8	10.1	35	28.6	46.9	51.6	8.7	1738896
Kings County	NY	36	44	34	2.8	36030	40.3	76.5	26.3	36.6	22.6	88.1	11.7	38.8	34.7	61.6	80.3	57.9	2436321
Knox County	TN	47	5.6	38	2.39	41922	21.3	88.5	31.2	48.4	14	96.9	12.3	24.2	22	52.1	66.2	1	387471
Lake County	FL	12	7.8	43.2	2.49	35856	26.8	82.7	20	52.3	11.2	96.3	24.9	24.3	17.8	86.3	32.3	0.3	265450
Lake County	IL	17	25.9	34.5	2.99	70347	30.4	88	42.1	61.6	6.4	99.4	8.6	28.2	23.4	60.5	71.8	4.1	675050
Lake County	IN	18	16.3	35.7	2.64	40083	27.3	84.5	15.8	44.7	11.2	92.2	12.2	32.9	28.1	64	60.8	3.8	485210
Lancaster County	NE	31	8.7	33.7	2.37	43244	17.4	92	35.1	46.4	14.5	99.1	10.3	33.4	28.1	50.9	73.4	0.9	249670
Lancaster County	PA	42	15.7	37.1	2.63	50197	21.2	79.1	22.6	61.2	7.6	97.3	13.4	26.2	23.6	66.5	81	1.8	473104
Lane County	OR	41	8	37.6	2.42	38082	19	90.3	28.2	44.2	15.3	95.8	13.5	30.2	26.9	54.6	48.6	1.6	324176
Lee County	FL	12	15.1	44	2.38	45077	23.2	83.1	23.5	55.8	6.2	95.4	22.8	21.4	16.4	77.2	27.7	0.4	508634
Lehigh County	PA	42	15.6	39.1	2.45	46540	23.2	85.1	25.8	52.2	11	92.3	14	29.4	25.3	61.5	71.2	3	315533
Lorain County	OH	39	7.8	37.5	2.55	44711	20.7	88.2	18.8	50.2	14.6	93.9	12.3	30.5	24.8	61.1	77.2	1	285464
Los Angeles County	CA	06	57.2	33.4	3.06	45958	29.2	73.8	27.9	46.6	16.4	97.5	9.7	38	32.2	60.1	73.4	6.4	9761037
Lubbock County	TX	48	21.1	32.1	2.41	37159	15.9	80	30.2	45.4	19.4	97.2	11.7	35.3	23.6	61.4	77.1	0.4	240721
Lucas County	OH	39	7.1	36.3	2.42	40003	21.3	85.2	21.6	42.1	13	91.1	11.9	34.4	30.4	60.5	79.4	1	440251
Luzerne County	PA	42	7.2	42.1	2.27	34341	21.1	83.8	18.5	48.7	11.7	93.8	17.9	34.2	25.1	63.5	84.1	0.9	300004
Macomb County	MI	26	13.2	38.2	2.5	53039	26.3	87.5	19.8	54.6	6.7	97.7	12.8	29.6	22.8	57.7	86.3	0.4	813807
Madison County	AL	01	6.1	37.9	2.5	48438	20.5	87.9	37	52.1	15.3	94.4	11.3	26.2	20.2	56.9	61.3	0.7	285755
Madison County	IL	17	3.3	36.4	2.5	46345	22.4	88.5	20	58	14.6	92.3	13.7	24	21.7	61.7	69.6	1.8	258607
Mahoning County	OH	39	5.6	41	2.32	34132	19.3	85.8	20.9	43.9	13.9	91.4	17.3	30.3	24.1	66.8	79.3	0.6	242429
Manatee County	FL	12	12.8	41.8	2.2	38926	21.9	85	23.6	49.3	11.9	94	22.4	23.2	19	78.5	32.2	0.3	290434
Maricopa County	AZ	04	24.1	33	2.69	46111	24.5	85.2	27.9	51	12.1	100.3	10.8	31.1	24.1	63.2	39.5	2	3456219
Marion County	IN	18	8.7	34.5	2.39	39950	21.1	84.4	26.2	40.1	12.6	92.8	10.5	33.4	27.4	61.4	70.7	1.4	844650
Marion County	OR	41	19.9	33.8	2.75	36591	20.6	80.3	20.2	48.7	18.3	100.4	12.1	31.8	23	64.4	60.8	2.1	289728
McHenry County	IL	17	13.2	35	2.88	71153	34.6	89.8	30.8	65.8	3.8	99.2	8.2	29.3	20	57	78.3	2.2	294870
Mecklenburg County	NC	37	12.9	34.2	2.45	49552	24.8	86	38.4	44	11.6	99	8	33.7	29.4	53.1	53.8	2.9	756016
Mercer County	NJ	34	21.8	37.1	2.68	58351	28.3	86.6	37.9	45.3	11.4	92.6	11.4	32.6	31.3	58.1	65.3	9	344179
Miami-Dade County	FL	12	69.2	36.6	2.9	37025	30.5	76.9	24.9	44.9	17	92.9	13.4	34.8	27.2	63	64.2	4.9	2316708
Middlesex County	MA	25	22	38.6	2.56	67676	26.8	90.6	48.6	53.1	6.1	95.4	12.4	32	26.9	54.4	73.6	10.5	1411252
Middlesex County	NJ	34	39.1	36.9	2.82	70344	31	87.3	35.5	54.7	5.6	97	12	31.6	24.7	57.5	70.5	9.4	764275
Milwaukee County	WI	55	13.6	35	2.43	38303	20.3	83.7	24.9	36.4	18.5	92.2	11.5	39.8	36	61.7	75.4	6.7	903953
Mobile County	AL	01	3.9	35	2.64	35512	25.9	79.8	22.8	47.5	20	94.4	11.8	29.4	21.1	62.6	73.8	0.2	392684
Monmouth County	NJ	34	16.4	39.9	2.72	77223	34	90.2	36.4	56.1	3.6	97.3	11.8	31.6	25.1	60.2	60.2	9.8	626333
Monroe County	NY	36	11.5	38	2.48	45984	18.5	87	32.2	46.7	10.4	94.5	12.4	33.4	29.9	59.5	80	2.4	708346
Monterey County	CA	06	49.6	32.3	3.13	50127	22.3	72.8	28.4	54.3	15.9	103.2	10.2	31.9	27.4	64.9	72.2	4.4	392192
Montgomery County	MD	24	35.2	38	2.7	82971	33.3	91.6	57.3	56	4.2	92.8	11	31	27.1	57.4	32.7	13.2	912279
Montgomery County	OH	39	4	38	2.32	40964	20.2	85.9	26.9	43.1	13.2	90.9	13.6	31.2	24.7	61.4	73.4	2.4	534524
Montgomery County	PA	42	10.9	39.1	2.52	64190	28.1	90.3	43.9	58.8	5.3	94	14	28.3	23.1	61.4	81.7	4.6	751097
Montgomery County	TX	48	12.5	33.9	3	56754	29.1	85.5	34.2	64	7.2	98.7	8.9	24.3	17.5	57.9	65.2	0.1	360557
Morris County	NJ	34	18.7	39.2	2.72	83583	29.7	92	48.4	63.1	2.8	96.3	11.8	26.2	19.4	58.9	69.7	5.2	478771
Multnomah County	OR	41	18	36	2.37	41576	24.1	87.9	34.8	37.6	16.7	98.2	10.4	38.5	30.1	50.5	52.7	12.1	655447
Nassau County	NY	36	23.4	39.9	3.01	78762	32.9	89.3	39.4	62.4	5.2	92.3	14.3	27.8	23.6	62.4	90.8	15.6	1317054
New Castle County	DE	10	12.7	36.8	2.64	55942	23.7	88.1	33	47.9	8.6	95.1	11.1	32	28.2	55.1	51.9	3	501659
New Haven County	CT	09	16.9	38.5	2.52	53694	23.6	89.3	30.1	48.9	9.3	93.8	13.3	31.6	27.1	60.4	70.1	2.6	817212
New London County	CT	09	9.3	37.7	2.46	55232	21	91.5	28.4	51.8	9.1	97.3	12.9	29	22.5	60.3	53.2	1.4	253568
New York County	NY	36	38.5	37.5	2.1	50731	30.4	83.7	54.5	27.7	19.3	90.3	12.5	46.6	40.7	43.5	65.4	56	1499540
Norfolk County	MA	25	15.1	39.4	2.6	70903	30.4	92.5	45.7	54.6	6.3	93	13.7	29.5	29.5	59.3	79.5	11.8	637350
Northampton County	PA	42	11.4	39.8	2.64	48720	25.3	87.2	24.7	55.8	10.6	92.5	14.2	27.5	21.3	60.8	68.6	0.5	271973
Nueces County	TX	48	44.1	34.7	2.8	36050	19.1	77.6	19.4	51.3	19.5	96.1	11.4	31.7	22.8	65.9	81	1.4	311592
Oakland County	MI	26	14.9	38.5	2.5	63035	25.9	93.1	42.6	53.3	5.3	95.9	11.2	29.1	24.7	56.1	81	0.1	1199493
Ocean County	NJ	34	10.7	40.6	2.55	53661	30.1	87.1	24.5	58.7	8.3	88.8	20.6	24.4	17.9	79	68.5	1.5	545360
Oklahoma County	OK	40	12.8	34.9	2.41	35182	18.2	82.8	27.5	44.8	13.6	94.3	11.6	29.2	24	59.5	64.4	0.5	662307
Onondaga County	NY	36	7.1	38.2	2.4	46606	20.7	89.7	29.6	45.7	10.9	94.2	13.1	30.8	29.2	61.1	83.9	1.8	446002
Orange County	CA	06	41.8	34.7	3.04	64416	27	82.8	33.3	55.5	9	99.6	10.1	31	24.9	58.6	69.7	3.4	2944125
Orange County	FL	12	28.8	33.8	2.58	44490	25.1	86.1	30.1	47	11.5	98.1	9.4	34	26.8	55.5	39.1	2	969256
Orange County	NY	36	19.1	35.1	2.93	60231	34.2	86.5	26.5	53.8	9.3	96.9	9.4	31.2	25.2	59	80.9	2.2	356527
Orleans Parish	LA	22	6.8	34.8	2.46	31369	22.5	82.3	31	31.8	23.2	86.9	11.3	43.1	35.6	60.1	83.4	11.8	444515
Ottawa County	MI	26	9.3	33.4	2.74	54526	18.3	89.9	27.1	66.4	7.2	106.4	8.8	27.9	22.3	60.1	82.3	0.3	254942
Palm Beach County	FL	12	24.2	41.7	2.43	43540	25.2	86.5	31	46.1	10.3	94.1	21.2	27.2	20.2	76.2	35.6	1.3	1223206
Pasco County	FL	12	13.3	42.7	2.44	35997	30.1	82	17.3	51.5	12.3	93.5	21.9	22	18.2	75.3	29.9	0.7	402113
Passaic County	NJ	34	44.8	35.6	2.95	52359	24.2	75.5	21.5	49.9	17.5	94.5	11.3	31.1	30.3	63.4	72.3	6.6	489123
Philadelphia County	PA	42	19.9	35.2	2.44	30631	33.7	76.5	20.4	30	24.9	86	13	45.3	40.3	64.4	79.1	27	1414245
Pierce County	WA	53	11.8	34.4	2.57	47221	27.6	90.7	23.1	49.4	12.3	97.7	9.7	32.2	23.8	56.4	55.6	2.8	723531
Pima County	AZ	04	27.5	36.1	2.49	38800	22.9	85.5	29.6	45.7	15.4	95.5	14.1	32.1	25.6	65	43.3	2.3	885025
Pinellas County	FL	12	12.4	44	2.19	39513	22.7	87.5	25.2	42.4	10.3	91.7	20.1	26.1	20.7	67.9	32.3	1.2	905599
Placer County	CA	06	13.8	38	2.59	65130	27.4	92.8	41	60.2	4.7	98.5	12.8	27.1	18.7	57.2	68.6	1.1	304055
Plymouth County	MA	25	11.7	38.6	2.73	61184	29.5	89.5	27.9	58.1	6.7	93.2	11.1	32	24.8	58.3	83.5	4	479345
Polk County	FL	12	14.4	38.6	2.55	34206	23.9	77.2	15	50.1	15.9	95.3	17.8	26.2	21.9	74.9	47.8	0.5	511565
Polk County	IA	19	9.8	35.4	2.41	50679	18.2	91.9	31	53.7	8.7	95.6	10.5	27.2	23.3	55.8	76.3	1.5	384185
Prince George's County	MD	24	18.6	34.3	2.81	59846	33.2	86.4	30.9	35.6	6.5	95.6	8	36.6	37.7	54.2	26	15.3	825520
Prince William County	VA	51	28.6	32	2.88	77678	39.4	84.7	32.8	61.6	6.3	98	5.5	32.5	25	54.3	38	4.2	334263
Providence County	RI	44	27.9	36.7	2.58	44561	22.6	78.9	24.9	44.3	16.3	91.6	13	36	31.4	59.8	70.9	2.9	612740
Pulaski County	AR	05	5	35.4	2.36	37054	19.3	85.8	27.1	35.6	18.3	90.6	11.1	32.5	27.5	57.4	70.6	1.5	357663
Queens County	NY	36	51.8	36.7	2.87	46512	41.2	79.4	29	46.9	14.5	93.6	12.6	35.7	30.3	54	81.9	49.5	2211023
Ramsey County	MN	27	18.4	36	2.38	45034	20.5	90	37	41.8	11	93.1	11.5	36	30	59.3	73.5	5.4	481556
Richland County	SC	45	6.7	35.6	2.43	39326	19.4	87.9	38.5	41	12.2	92.4	9.8	37.1	29.5	53.9	63.7	1.7	306151
Richmond County	NY	36	26.9	37.4	2.79	57924	39.2	88.2	24	60.7	9.6	95.1	11.1	31.2	23.6	55.6	90.2	25	454131
Riverside County	CA	06	34.4	32.2	3.07	47772	30.8	79	19	58.7	14.2	98.8	11.5	30.9	24.3	68	68.6	1.5	1835833
Rockingham County	NH	33	6.5	39.4	2.58	66232	27.1	89	35.2	57.7	5.7	97.8	10.1	28.1	22	54.2	27.8	0.7	289768
Rockland County	NY	36	33.6	36.9	3.07	75306	29.4	88.2	41.5	63.8	11.6	97.6	11.7	28.3	24.7	65	81.9	7.1	285830
Sacramento County	CA	06	27.1	33.7	2.72	49632	26	84.3	27.2	45	12.4	95.1	10.4	35.7	29.8	61.2	70.1	2.8	1327270
Salt Lake County	UT	49	15.9	29.6	2.94	48578	20.9	86.5	28.8	57.5	10.9	102.3	7.8	31.4	22.8	60.8	67.7	3.6	920666
San Bernardino County	CA	06	38.3	30.3	3.29	47221	28.8	76.7	17.1	53.7	14.7	98.4	8.1	33.3	27.9	65.2	74.5	1.4	1873435
